Intelligent Systems & Multimedia Applications Laboratory
| Location | IB-812 | Tel: | +886-2-2730-6827 | |||
| Teacher | S. S.-D. Xu | Person in charge | Yi-Kuo Liu | |||
| Research directions | ||||||
|
Intelligent Systems & Multimedia Applications (ISMA) LAB’s research topics include intelligent control systems, signal processing, image processing, and embedded systems. |
||||||
| Research projects | ||||||
| Project Title | Project Timeline | |||||
| Liver Diseases Classification Based on Image Processing, Part I, TMU-NTUST-100-11. | 2011/01/01 ~ 2011/12/31 | |||||
| Study of Nonlinear Control for the Robot Arm, NTUST. | 2012 ~ 2013 | |||||
| Study and Implementation of Fault-tolerant Control with Fault Detection, NSC 101-2221-E-011-056. | 2012/08/01~2013/07/31 | |||||
| Liver Diseases Classification Based on Image Processing, Part II, TMU-NTUST-101-10. | 2012/03/01~2013/02/28 | |||||
| Research Facilities | ||||||
| Experiment Board for Embedded Systems | ![]() |
|||||
|
Experiment Board for Embedded Systems |
![]() |
|||||


